Welcome to 4514 Pineville Lane, a beautifully refreshed single-story, 3-bedroom, 2-bath home in Bridgestone! A private flagstone courtyard leads to a bright living room with a vaulted, beamed ceiling, a painted-brick fireplace and wood-look tile floors. French doors open to a spacious 21x13 sunroom, perfect for a home office, gym or playroom. The kitchen features granite countertops, white cabinetry, a breakfast bar, pantry and new stainless appliances, and opens to a dining area with wainscoting and a modern chandelier. The primary suite offers fresh carpet, a walk-in closet and an en-suite bath with granite vanity. The secondary bedrooms have fresh carpet and ceiling fans, and the hall bath features a walk-in shower and updated vanity. Outside, enjoy a fully fenced backyard with a brick paver patio, mature trees and a large storage shed with covered area. Attached two-car garage. Community pool and playground. Zoned to Klein ISD!
| MLS # | 80948551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $408 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 8 |
| Listing Provided By | Compass RE Texas, LLC - West Houston | Saher Said |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Entry, Kitchen/Dining Combo, Living Area - 1st Floor, Sun Room, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5164 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Sec 01 |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Sec 01) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,850 low | high Med: 1,850 $ / sqft: $124 low | high Med: $124 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Sec 01 |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Sec 01) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,850 low | high Med: 1,850 $ / sqft: $124 low | high Med: $124 On site: 8 low | high Med: 8 | |