Back and better! Seller just installed new carpet! Beautifully maintained, move-in-ready property featuring a light-filled, open-concept layout. The expansive family room connects effortlessly to the kitchen, creating an inviting space for gathering with family and friends. The kitchen includes white cabinets, stainless steel appliances, ample pantry storage, a breakfast bar for casual dining, and an adjacent dining area ideal for everyday meals or entertaining guests. Spacious primary suite offers a peaceful escape, complete with an ensuite featuring dual vanities, a soaking tub, a separate walk-in shower. Outside, enjoy an extended concrete deck and a fully fenced backyard with generous green space, perfect for pets, playtime, gardening, or relaxing outdoors. This exceptional home is truly ready for its next owner. Conveniently located with quick access to Grand Parkway, I-45, US-59, and George Bush Intercontinental Airport (IAH), making commuting and travel a breeze.
| MLS # | 44241792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Universal | Elizabeth Wallace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,814 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Entry, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 8251 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Pine Grove |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Pine Grove) | |
Price: $280,000 low | high Med: $225,000 sqft: 1,814 low | high Med: 1,494 $ / sqft: $154 low | high Med: $151 On site: 29 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Pine Grove |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Pine Grove) | |
Price: $280,000 low | high Med: $225,000 sqft: 1,814 low | high Med: 1,494 $ / sqft: $154 low | high Med: $151 On site: 29 low | high Med: 9 | |