New ListingRecently updated home featuring no carpet throughout, fresh neutral paint, and spacious living areas. The interior offers vaulted ceilings, updated flooring, a cozy fireplace, and built-in shelving that adds both character and functionality. The versatile front dining room can easily serve as a den, home office, or additional living space to fit your needs. The kitchen features white cabinetry, updated countertops, and ample cabinet space. Step outside to a generously sized backyard with an extended covered patio, perfect for outdoor entertaining or relaxing. A wide driveway and two-car garage provide plenty of parking space. This home offers a great combination of comfort, space, and recent updates. Schedule your showing today!
| MLS # | 70805346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | NB Elite Realty | Sara Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Freestanding Oven, Free-Standing Range |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5442 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Catalina Square) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,704 low | high Med: 1,704 $ / sqft: $152 low | high Med: $152 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Catalina Square) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,704 low | high Med: 1,704 $ / sqft: $152 low | high Med: $152 On site: 6 low | high Med: 6 | |