Modern three-story home in a gated Independence Heights community, built in 2025 and offering 1,585 square feet, three bedrooms, two and a half baths, and an attached two-car garage with a private driveway. The open second floor brings the kitchen, dining, and living areas together beneath high ceilings and large windows. The kitchen features quartz countertops, an oversized island with bar seating, gas cooking, and stainless steel appliances. All bedrooms are on the third floor, including a primary suite with a walk-in closet, double sinks, and a walk-in shower. The first-floor flex room is ideal for an office or guest space and opens to a fenced side yard. Available furnished for $2,750 per month or unfurnished for $2,350 per month. Convenient to I-45, the 610 Loop, the Heights, Garden Oaks, and Downtown.
| MLS # | 57030040 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | Happen Houston | Michael Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, Primary Bed - 3rd Floor |
| Window Features | Insulated/Low-E windows |
| Furnished | Furnished |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Home Office/Study, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Yale Oaks Court Reserve A |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Yale Oaks Court Reserve A) | |
Price: $2,350 low | high Med: $150,675 sqft: 1,585 low | high Med: 1,585 $ / sqft: $1 low | high Med: $95 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Yale Oaks Court Reserve A |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Yale Oaks Court Reserve A) | |
Price: $2,350 low | high Med: $150,675 sqft: 1,585 low | high Med: 1,585 $ / sqft: $1 low | high Med: $95 On site: 16 low | high Med: 16 | |