Welcome home to this stunning traditional-style townhome nestled in a secure, gated community! Featuring 3 spacious bedrooms and 3.5 bathrooms, this home offers the perfect blend of comfort, style, and convenience. A spacious primary, boasting impressive 12-foot vaulted ceilings, a luxurious soaking tub, dual vanities, and a separate shower. The main living area features soaring 11-foot ceilings, granite countertops, a beautiful kitchen island, and abundant storage-perfect for everyday living and entertaining. Each guest bedroom offers a walk-in closet and its own private bathroom, providing comfort and privacy. Additional highlights include a home alarm system, a side yard, and a pet-friendly atmosphere as well as included water and sewer services. Enjoy a walkable lifestyle with easy access to nearby bike trails, parks, restaurants, and bars. With its spacious interiors, desirable amenities, and convenient location, this exceptional townhome is one you won't want to miss!
| MLS # | 57402551 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2013 |
| Days On Site | 24 |
| Listing Provided By | Hatch Agency Real Estate | Joseph McSloy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,035 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Oven, Microwave, Gas Cooktop, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Har Room Description | Kitchen/Dining Combo, Living/Dining Combo |
| Lot Features | Cleared |
|---|---|
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Electric Gate, Additional Parking, Auto Driveway Gate, Garage Door Opener |
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Beall Add 15 1/2 Street |
| School District | 27 - Houston |
| Elementary School | Sinclair Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Beall Add 15 1/2 Street) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,035 low | high Med: 2,035 $ / sqft: $1 low | high Med: $1 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Beall Add 15 1/2 Street |
| School District | 27 - Houston |
| Elementary School | Sinclair Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Beall Add 15 1/2 Street) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,035 low | high Med: 2,035 $ / sqft: $1 low | high Med: $1 On site: 24 low | high Med: 24 | |