Gated three story townhome with a fenced community dog park, a short walk to 19th and 20th Street shops and restaurants and to White Oak Bayou. 3 bedrooms, 3 full baths and 1 half bath across 2,058 square feet. Two car high lift garage plus one driveway space, with an overhead garage shelf and attic storage. Refrigerator, dishwasher, disposal, microwave, washer and dryer included. Central gas heat and central electric cooling. Water and sewer are covered through the HOA, and the HOA maintains the front landscaping and entry gate. A 12x12 Tension Board climbing wall can stay for a tenant who wants it.
| MLS # | 36671829 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2008 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty LLC | Holly Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,058 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Connections, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Family Room, Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Back Yard, Street, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Controlled Entrance |
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER |
| Road Surface Type | Concrete |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Covington Park |
| School District | 27 - Houston |
| Elementary School | Sinclair Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Covington Park) | |
Price: $2,800 low | high Med: $3,525 sqft: 2,058 low | high Med: 2,376 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Covington Park |
| School District | 27 - Houston |
| Elementary School | Sinclair Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Covington Park) | |
Price: $2,800 low | high Med: $3,525 sqft: 2,058 low | high Med: 2,376 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 9.5 | |